|
Area Command : DTAC (1)
|
Arthur McCants Manor | 800 N Eastern Ave, Las Vegas, NV 89101 |
Area Command : EAC (5)
|
Coronado Bay Club | 7600 S Jones Blvd, Las Vegas, Nevada 89139 |
SUR702 | 6614 Blue Diamond Rd, Las Vegas, NV 89139 |
The Belmont | 10000 S. Maryland Parkway |
The Resort @ Coronado Ranch | 7777 S Jones Blvd, Las Vegas, NV 89139 |
Villa Nova | 2815 W Ford Ave, Las Vegas, NV 89123 |
Area Command : NEAC (5)
|
Avion at Sunrise Mountain Apartments | 6901 E. Lake Mead Blvd., Las Vegas, NV 89156 |
Cheyenne Trails | 3330 N. Las Vegas Blvd., Las Vegas, NV 89115 |
Cordero Pines | 499 N Lamb Blvd., Las Vegas, NV 89110 |
Desert Oasis Senior Apartments | 4445 Diamond Head Drive, Las Vegas, NV 89110 |
Rubix Apartments | 5300 E. Craig Rd., Las Vegas, NV 89115 |
Area Command : NWAC (3)
|
Brownstone Apartments | 7531 Tule Springs Road, Las Vegas, NV 89131 |
Decatur Pines I & II Senior Apartments | 6741 N Decatur Blvd, Las Vegas, NV 89131 |
Mariner at South Shores | 2201 N Buffalo Dr, Las Vegas, NV 89128 |
Area Command : SCAC (4)
|
Lake Sahara | 2500 Karen Ave, Las Vegas, NV 89121 |
Nottingham Gardens Apartments | 2165 E Rochelle Ave, Las Vegas, NV 89119 |
Topaz Senior Apartments | 4990 S Topaz St, Las Vegas, NV 89120 |
Villa Del Sol | 4255 Channel 10 Dr., Las Vegas, NV 89119 |
Area Command : SEAC (6)
|
Devonshire Apartments | 4640 Vegas Valley Dr, Las Vegas, NV 89121 |
Santa Barbara Palms Apartments | 4880 Santa Barbara St., Las Vegas, NV 8912 |
Sierra Pines Apartments | 3201 S Mojave Rd, Las Vegas, NV 89121 |
Sportsman’s Royal Manor | 5600 Boulder Hwy, Las Vegas, NV 89122 |
Verraso Apartments | 3055 S Nellis Blvd, Las Vegas, NV 89121 |
Villas at Sunrise Mountain | 6360 E Sahara Ave, Las Vegas, NV 89142 |
Area Command : SVAC (2)
|
Noble Park | 5353 W Desert Inn Rd, Las Vegas, NV 89146 |
Whispering Waters | 4155 W. Twain Ave., Las Vegas, NV 89103 |